| Nominativo (genere) | Famiglia individuata |
Iacovlievic RebekaData nascita: (F)Luogo: Fonti: D15 | Iacovlievic Moritz (padre) - |
Iaffe Liselotte BertaData nascita: 03.09.1902 (F)Luogo: Berlino Fonti: G19,Wally Delang | Landberger Pariser (nonno) - Iaffe Max (padre) - Landberger Pariser ToniData nascita: (madre) -Luogo: Fonti: FC, Wally M. de lang, D13 |
Iagoda JakobData nascita: (M)Luogo: Fonti: H6,D3 | Iagoda Szja (padre) - |
Iakobi LeonieData nascita: (F)Luogo: Fonti: D3 | Iakobi Maurizio (padre) - |
Iankelorvitz GiuseppeData nascita: (M)Luogo: Fonti: D19 | |
Ichmaner CarloData nascita: (M)Luogo: Fonti: B4 | |
Ickovic GiuseppeData nascita: 28.10.1900 (M)Luogo: Modos Fonti: E3,F5,G6,H33,ELEW,H6 | Pless Giuseppe (nonno) - Ickovic Simeone (padre) - Pless JankaData nascita: 15.01.1875 (madre) - Luogo: Padina Fonti: A4,E3,H33,F8,H6 Ickovic LodovicoData nascita: 13.06.1908 (fratello) -Luogo: Jasa Tomic Fonti: E3,H33,F8,ELEW,H6 |
Ickovic GretaData nascita: 24.12.1916 (F)Luogo: Tesany Fonti: H32,H6,DBRAB | Sperling Leopoldo (nonno) - Sperling AnaData nascita: 1890 (madre) -Luogo: Tesany Fonti: H32,H6,DBRAB,JDC |
Ickovic HeleneData nascita: (F)Luogo: Fonti: D15 | Ickovic Salomone (padre) - |
Ickovic LadislavData nascita: 03.10.1916 (M)Luogo: Michalewice Fonti: F2,TA,D3 | Ickovic Alexander (padre) - |
Ickovic LillyData nascita: 26.09.1913 (F)Luogo: Michalewice Fonti: F2,FFO,H43,H6 | Frischer Armin (suocero) - Ickovic Alexander (padre) - Frischer MikulasData nascita: 01.12.1909 (marito) - Luogo: Dlouha Fonti: F2,FFO,TA,H6,JDC Frischer GiudittaData nascita: 11.11.1941 (figlia) -Luogo: Rodi Fonti: F2,FFO,H6,JDC |
Ickovic LodovicoData nascita: 13.06.1908 (M)Luogo: Jasa Tomic Fonti: E3,H33,F8,ELEW,H6 | Pless Giuseppe (nonno) - Ickovic Simeone (padre) - Pless JankaData nascita: 15.01.1875 (madre) - Luogo: Padina Fonti: A4,E3,H33,F8,H6 Ickovic GiuseppeData nascita: 28.10.1900 (fratello) -Luogo: Modos Fonti: E3,F5,G6,H33,ELEW,H6 |
Idelovici OttoData nascita: 01.09.1921 (M)Luogo: Vienna Fonti: F1,FFO,H206,AU | Idelovici Henric (padre) - |
Iesenski BrankaData nascita: 13.07.1907 (F)Luogo: Zagabria Fonti: A31,CD,E27 | Heimer Andrea (suocero) - Iesenski Dragutin (padre) - Heimer DaroslavData nascita: 20.12.1898 (marito) -Luogo: Hajnowka Fonti: A31,CD,E27,D15 |
Igel AdolfoData nascita: 1885 (M)Luogo: Vienna Fonti: G19,B6,GLP,H13,H14,H45,H6 | Komorn Enrico (suocero) - Igel Giacomo (padre) - Komorn GisellaData nascita: 02.12.1888 (moglie) -Luogo: Vienna Fonti: G19,B6,H14,H45,H6 |
Iles VojslavData nascita: 1882 (M)Luogo: Fonti: H6,DBRAB | Iles Jilia (padre) - Weil Iles ElenaData nascita: 1900 (moglie) -Luogo: Fonti: H6,DBRAB |
Ilic ZorkaData nascita: 07.03.1898 (F)Luogo: Ceajnic Fonti: A37,F5,RI | Rotkopf Maurizio (suocero) - Ilic Emanuele (padre) - Rotkopf GiulioData nascita: 03.07.1897 (marito) -Luogo: Sarajevo Fonti: A37,F5,RI,PTA,ITS,D15 |
Ilsevitz IreneData nascita: 10.08.1905 (F)Luogo: Danzica Fonti: F2,FFO,FO | Silberstein Israel (suocero) - Ilsevitz Jakob (padre) - Silberstein KonradData nascita: 23.02.1898 (marito) -Luogo: Golubic Fonti: F2,FFO,FO |
Imergut LeoData nascita: 01.09.1899 (M)Luogo: Pilsen Fonti: G18,FFO,TA | Imergut Simone (padre) - |
Immergluck Zurkowski EsterData nascita: 17.09.1895 (F)Luogo: Olkinsek Fonti: B1,E4,FC,H47,H69,H84,ITS | Immergluck Zurkowski Fiscel (padre) - Zurkowski RodolfoData nascita: 1926 (figlio) - Luogo: Fonti: B1,H69,ITS Zurkowski SigfridoData nascita: 1931 (figlio) -Luogo: Fonti: B1,H69,ITS |
Inlander GitelData nascita: 15.01.1898 (F)Luogo: Neu Sandec Fonti: A37,G24,G19,FFO,RI,D1 | Blumenfeld Osias (suocero) - Inlander Manes (padre) - Blumenfeld LudwigData nascita: 24.09.1892 (marito) - Luogo: Przyzemisl Fonti: A37,G24,C6,FFO,H43,RI Blumenfeld KurtData nascita: 03.01.1925 (figlio) -Luogo: Vienna Fonti: H43,PTA |
Inrichtauka LeibData nascita: (M)Luogo: Fonti: D15 | Inrichtauka Samuele (padre) - |
Inschlicht DeborinaData nascita: 12.09.1909 (F)Luogo: Tlumacz Fonti: F5,RI,CKKV | Lewitus David (suocero) - Inschlicht Salomon (padre) - Lewitus SigmundData nascita: 18.05.1914 (marito) -Luogo: Tlumacz Fonti: A37,F5,RI,CKKV, |
Insler EnricoData nascita: 30.05.1898 (M)Luogo: Pavicici Fonti: G19,H16,D18,DAA | Insler Aron (padre) - |
Intrater OsiasData nascita: 23.03.1899 (M)Luogo: Czudec Fonti: FFO,ITS | Intrater Samuele (padre) - |
Iontof NathanData nascita: (M)Luogo: Fonti: H1 | Iontof Iosef (padre) - |
Ioseph FredericData nascita: (M)Luogo: Fonti: D15 | Ioseph Giulio (padre) - |
Ioseph NatanData nascita: (M)Luogo: Fonti: H1 | Ioseph Charin (padre) - |
Iric MargheritaData nascita: (F)Luogo: Fonti: D15 | Iric Herman (padre) - |
Iron ChaiaData nascita: 10.02.1894 (F)Luogo: Landschutz Fonti: G20,H13,D13 | Knapf Samuele (suocero) - Iron Abramo (padre) - Knapf MosesData nascita: 04.05.1894 (marito) -Luogo: Silsciawa Fonti: G20,H13,D13 |
Isaack AlbrechtData nascita: 11.12.1907 (M)Luogo: Gelsenkirchen Fonti: A5,E5,H29,FFO,H43 | Feuerlicht Giacomo (suocero) - Isaack Teodor (padre) - Feuerlicht TonyData nascita: 02.04.1913 (moglie) - Luogo: Stoccarda Fonti: A5,E5,H29,FFO,H109 Isaack EdithData nascita: 07.02.1937 (figlia) - Luogo: Milano Fonti: A5,E5,H29,FFO,H109 Isaack MiraData nascita: 03.07.1935 (figlia) -Luogo: Milano Fonti: A5,E5,H29,FFO |
Isaack EdithData nascita: 07.02.1937 (F)Luogo: Milano Fonti: A5,E5,H29,FFO,H109 | Isaack Teodor (nonno) - Feuerlicht Giacomo (nonno) - Isaack AlbrechtData nascita: 11.12.1907 (padre) - Luogo: Gelsenkirchen Fonti: A5,E5,H29,FFO,H43 Feuerlicht TonyData nascita: 02.04.1913 (madre) - Luogo: Stoccarda Fonti: A5,E5,H29,FFO,H109 Isaack MiraData nascita: 03.07.1935 (sorella) -Luogo: Milano Fonti: A5,E5,H29,FFO |
Isaack MiraData nascita: 03.07.1935 (F)Luogo: Milano Fonti: A5,E5,H29,FFO | Isaack Teodor (nonno) - Feuerlicht Giacomo (nonno) - Isaack AlbrechtData nascita: 11.12.1907 (padre) - Luogo: Gelsenkirchen Fonti: A5,E5,H29,FFO,H43 Feuerlicht TonyData nascita: 02.04.1913 (madre) - Luogo: Stoccarda Fonti: A5,E5,H29,FFO,H109 Isaack EdithData nascita: 07.02.1937 (sorella) -Luogo: Milano Fonti: A5,E5,H29,FFO,H109 |
Isacovic MiniData nascita: 05.05.1904 (F)Luogo: Belgrado Fonti: F5 | Isacovic Samuilo (padre) - |
Isakovic IosifData nascita: 10.07.1937 (M)Luogo: Belgrado Fonti: A21,F3,FFO,E15,In,,FCLDM | Scioamovic Miscia (nonno) - Isakovic Jakob (padre) - Scioamovic RacheleData nascita: 08.09.1913 (madre) -Luogo: Nis Fonti: A21,F3,FFO,E15,H43,In,FC,LDM |
Isakovic IsakData nascita: 19.07.1896 (M)Luogo: Belgrado Fonti: A31,F3,FFO,CD,E2,D8 | Taitazak Samuele (suocero) - Isakovic Josef (padre) - Taitazak MimiData nascita: 13.03.1904 (moglie) -Luogo: Belgrado Fonti: A31,F5,CD,E27 |
Isakovic JakobData nascita: 07.06.1899 (M)Luogo: Belgrado Fonti: A21,F3,FFO,E15,In,FC,LDM | Scioamovic Miscia (suocero) - Isakovic Iosif (padre) - Scioamovic RacheleData nascita: 08.09.1913 (moglie) -Luogo: Nis Fonti: A21,F3,FFO,E15,H43,In,FC,LDM |
Isenberg GreteData nascita: 12.01.1912 (F)Luogo: Bielitz Fonti: H1,H2,H66,H202,ITS | Welles Pietro (suocero) - Isenberg Enrico (padre) - Welles CarloData nascita: 15.09.1891 (marito) -Luogo: Lwow Fonti: H1,H2,H66,H202,ITS |
Isler OttoData nascita: 16.10.1890 (M)Luogo: Vienna Fonti: FFO,D3 | Isler Ignazio (padre) - |
Isner MargheritaData nascita: (F)Luogo: Fonti: FD | |
Israel AlbertoData nascita: 20.04.1891 (M)Luogo: Bihac Fonti: A4,F5,FFO,G6,MM,H34,JDC | Attias Mordehai (suocero) - Israel Isidoro (padre) - Attias AnnaData nascita: 23.11.1908 (moglie) -Luogo: Sarajevo Fonti: A4,F5,G6,FFO,H34,JDC |
Israel BiancaData nascita: 29.06.1918 (F)Luogo: Sarajevo Fonti: JDC | Israel Alberto (padre) - |
Israel FloraData nascita: 21.07.1891 (F)Luogo: Sarajevo Fonti: A21,F5,E15,In,LDM | Kabilio Beniamino (suocero) - Israel Isidoro (padre) - Kabilio MajerData nascita: 20.08.1885 (marito) - Luogo: Sarajevo Fonti: A21,F5,E15,In Kabilio FritzData nascita: 11.05.1911 (figlio) -Luogo: Sarajevo Fonti: A21,F5,E15,In,RB |
Israel IesuaData nascita: 20.06.1883 (M)Luogo: Sarajevo Fonti: A21,F5,E15,In,LDM | Kabilio Beniamino (suocero) - Israel Mosè (padre) - Kabilio MasaltaData nascita: 25.08.1890 (moglie) -Luogo: Sarajevo Fonti: A21,F5,E15,In,LDM |
Israel LicoData nascita: 13.12.1911 (M)Luogo: Sarajevo Fonti: A21,F5,E15,In,LDM | Kabilio Beniamino (nonno) - Israel Iesua (padre) - Kabilio MasaltaData nascita: 25.08.1890 (madre) -Luogo: Sarajevo Fonti: A21,F5,E15,In,LDM |
Israel MiscaData nascita: 12.08.1899 (M)Luogo: Sarajevo Fonti: A21,F5,E15,In | Israel Isidoro (padre) - |
Israel RifkaData nascita: 01.09.1915 (F)Luogo: Sarajevo Fonti: A21,F5,E15,In,H185 | Finzi Giuseppe (suocero) - Israel Isidoro (padre) - Finzi NechemiaData nascita: 31.07.1898 (marito) - Luogo: Sarajevo Fonti: A21,F5,E15,In,H186,RB Finzi NinaData nascita: 24.08.1927 (figlia) - Luogo: Sarajevo Fonti: A21,F5,E15,H186,In Finzi GiuseppeData nascita: 25.12.1931 (figlio) -Luogo: Sarajevo Fonti: A21,F5,E15,In,H6 |
Israel SafiraData nascita: 20.04.1902 (F)Luogo: Bijelina Fonti: H32,H41,JDC | Alkalaj Haim (suocero) - Israel Isidoro (padre) - Alkalaj IsakData nascita: 15.11.1892 (marito) - Luogo: Bijelina Fonti: H32,H41,H6 Alkalaj BiancaData nascita: 20.05.1942 (figlia) -Luogo: Belgrado Fonti: H32,H41,H6 |
Israel SalomoneData nascita: 1923 (M)Luogo: Fonti: H32,H6 | Israel Giuseppe (padre) - |
Israel SalomoneData nascita: 11.12.1895 (M)Luogo: Sarajevo Fonti: JDC | Israel Giuseppe (padre) - |
Israel TeresaData nascita: (F)Luogo: Fonti: H6 | |
Israelovici AsrielData nascita: 25.08.1896 (M)Luogo: Braila Fonti: A5,G24,FFO,II,H13,GDC,TB | Schmaya Moses (suocero) - Israelovici Isacco (padre) - Schmaya RyfkaData nascita: 01.10.1906 (moglie) - Luogo: Wolowad Fonti: A5,FFO,H13,TB Israelovici LeoData nascita: (figlio) -Luogo: Fonti: FFO,TB |
Israelovici EllaData nascita: (F)Luogo: Fonti: H43,TB | Schmaya Moses (nonno) - Israelovici Asriel (padre) - Schmaya RyfkaData nascita: 01.10.1906 (madre) -Luogo: Wolowad Fonti: A5,FFO,H13,TB |
Israelovici LeoData nascita: (M)Luogo: Fonti: FFO,TB | Israelovici Isacco (nonno) - Schmaya Moses (nonno) - Israelovici AsrielData nascita: 25.08.1896 (padre) - Luogo: Braila Fonti: A5,G24,FFO,II,H13,GDC,TB Schmaya RyfkaData nascita: 01.10.1906 (madre) -Luogo: Wolowad Fonti: A5,FFO,H13,TB |
Ivanusa ClaraData nascita: 10.06.1909 (F)Luogo: Marburgo Fonti: A26,B8,H19,H72,FO | Spitzer Carlo (suocero) - Ivanusa Giulio (padre) - Spitzer FilippoData nascita: 12.06.1897 (marito) - Luogo: Brada Bonat Fonti: A26,B8,H19,H72,FO Spitzer GretaData nascita: 24.06.1926 (figlia) - Luogo: Marburgo Fonti: A26,B8,H19,FO Spitzer ErnestoData nascita: 10.12.1928 (figlio) -Luogo: Veliki Beckerek Fonti: A26,B8,H19,FO |
Ivkovic GiacomoData nascita: 26.06.1891 (M)Luogo: Vinkovci Fonti: A31,CD,E27,FC | Pick Lodovico (suocero) - Ivkovic Adamo (padre) - Pick ElviraData nascita: 22.10.1897 (moglie) - Luogo: Pakrac Fonti: A31,CD,E27,ITS Ivkovic MirianaData nascita: 28.02.1926 (figlia) -Luogo: Osjek Fonti: A31,CD,E27,FC,ITS |
Ivkovic MirianaData nascita: 28.02.1926 (F)Luogo: Osjek Fonti: A31,CD,E27,FC,ITS | Ivkovic Adamo (nonno) - Pick Lodovico (nonno) - Ivkovic GiacomoData nascita: 26.06.1891 (padre) - Luogo: Vinkovci Fonti: A31,CD,E27,FC Pick ElviraData nascita: 22.10.1897 (madre) -Luogo: Pakrac Fonti: A31,CD,E27,ITS |
Izmirli EvaData nascita: 07.10.1915 (F)Luogo: Simferopol Fonti: H3,G17,B9,ET | Izmirli Ehoshua (padre) - |
Izrael JakabneData nascita: 01.04.1882 (F)Luogo: Horoszowa Fonti: F1,FFO | Izrael Ignazio (padre) - Izrael Giacomo (marito) - Izrael MagdolaData nascita: 27.05.1913 (figlia) - Luogo: Kolorsvar Fonti: F1,FFO,H43 Heiliczer AlfredoData nascita: 28.05.1917 (genero) -Luogo: Kolorsvar Fonti: F1,FFO,H13,H43,D13 |
Izrael MagdolaData nascita: 27.05.1913 (F)Luogo: Kolorsvar Fonti: F1,FFO,H43 | Izrael Ignazio (nonno) - Heiliczer Alessandro (suocero) - Izrael Giacomo (padre) - Izrael JakabneData nascita: 01.04.1882 (madre) - Luogo: Horoszowa Fonti: F1,FFO Heiliczer AlfredoData nascita: 28.05.1917 (marito) -Luogo: Kolorsvar Fonti: F1,FFO,H13,H43,D13 |
Izrael StefaniaData nascita: 17.01.1924 (F)Luogo: Martinska Ves Fonti: FFO,H43,FC | Izrael Jakob (padre) - |
Izrael VladimirData nascita: 13.02.1922 (M)Luogo: Martinska Ves Fonti: FFO,H43,FC | Izrael Jakob (padre) - |